Stewart Bell Jr. Archives
Handley Regional Library
Winchester-Frederick County Historical Society
P.O. Box 58, Winchester, VA 22604
(540) 662-9041 ext. 17
archives@handleyregional.org
www.handleyregional.org
1585 WFCHS
Scope and Content: This collection is a diary by George H. Edwards of Frederick County, Virginia. The diary covers the area around Cross Junction, VA, from 1899 through 1931. The collection is divided chronologically, the diaries have been transcribed but there is no index. Richard Edwards prepared the transcript.
(1 box) Last updated 08/05.
Biographical/Historical: George H. Edwards was born in Hampshire County, the son of William and Mary Edwards. He married Clara Virginia Braithwaite of Frederick County on August 27, 1890.
Bibliography: Frederick County Marriage Register, 1773-1907
Cite As: George Edwards Diary Collection, 1586 WFCHS, Stewart Bell Jr. Archives, Handley Regional Library, Winchester, VA, USA.
Organization:
Box 1- the following are manuscripts:
June 1, 1899-Nov. 22, 1900
Nov. 23, 1900-Aug. 24, 1901
Aug. 25, 1901-Feb. 21, 1903
March 8, 1903-Nov. 22, 1903
Nov. 23, 1903-March 1, 1905
March 1, 1905-Aug. 25, 1906
Aug. 26, 1906-Dec. 31, 1907
Jan. 1, 1908-Nov. 28, 1908
Nov. 29, 1908-Nov. 20, 1909
Nov. 21, 1909-Sept. 30, 1910
Oct. 1, 1910-Feb. 3, 1911
Feb. 5, 1911-July 11, 1911
July 12, 1911-Dec. 25, 1911
Jan. 1, 1912-July 31, 1912
Aug. 1, 1912-Feb. 8, 1913
Box 2- the following are manuscripts:
Feb. 9, 1913-Oct. 1913
Oct. 26, 1913-June 13, 1914
June 14, 1914-April 17, 1915
April 18, 1915-July 23, 1916
July 24, 1916-Feb. 20, 1917
Feb. 21, 1917-Oct. 6, 1917
Oct. 7, 1917-June 2, 1918
June 3, 1918-Oct. 19, 1918
Oct. 20, 1918-Feb. 22, 1919
Feb. 23, 1919-July 6, 1919
July 8, 1919-Sept. 14, 1919
Oct. 1, 1919-June 28, 1920
June 29, 1920-Sept. 5, 1920
Sept. 6, 1920-Nov. 20, 1920
Nov. 21, 1920-Feb. 13, 1921
Feb. 14, 1921-April 9, 1921
April 10, 1921-June 18, 1921
July 21, 1921-Oct. 8, 1921
Oct. 9, 1921-April 30, 1922
May 1, 1922-Aug. 7, 1922
Box 3 – the following are typed transcripts of the diaries:
Aug. 11, 1922-March 12, 1924
March 16, 1924-Oct. 19, 1924
Nov. 9, 1924-Feb. 21, 1925
Feb. 22, 1925-Feb. 13, 1926
Feb. 14, 1926-June 12, 1926
June 13, 1926-Oct. 1, 1926
Oct. 1, 1926-June 13, 1927
June 14, 1927-May 7, 1927
May 8, 1927-Aug. 25, 1927
Aug. 26, 1927-Dec. 10, 1927
Dec. 11, 1927-March 31, 1928
April 1, 1928-July 28, 1928
July 29, 1928-Nov. 28, 1928
Nov. 29, 1928-Aug. 30, 1929
Aug. 31, 1929-April 1, 1930
April 2, 1930-Dec. 4, 1930
Dec. 5, 1930-Aug. 16, 1931
Aug. 16, 1931-Dec. 21, 1931
Box 4 – the following are typed transcripts of the diaries:
Jan. 1899-Oct.27, 1901, 61 leaves typescript
Oct. 28, 1901-Jan. 5, 1904, 60 leaves typescript
Jan. 5, 1904-Jan. 22, 1906, 60 leaves typescript
Jan. 23, 1906-Feb. 22, 1908, 60 leaves typescript
Feb. 23, 1908-Feb. 24, 1910, 60 leaves typescript
Feb. 25, 1910-Jan. 11, 1912, 60 leaves typescript
Jan. 12, 1912-Mar. 1, 1914, 60 leaves typescript
Mar. 2, 1914-Feb. 24, 1916, 60 leaves typescript
Feb. 25, 1916-Feb. 11, 1918, 60 leaves typescript
Feb. 12, 1918-Feb. 17, 1920, 60 leaves typescript
Feb. 18, 1920-May 15, 1922, 60 leaves typescript
May 16, 1922-Jan. 20, 1925, 60 leaves typescript
Jan. 21, 1925-Oct. 4, 1927, 60 leaves typescript
Box 5 – the following are typed transcripts of the diaries:
Oct. 5, 1927-Oct. 17, 1929, 60 leaves typescript
Oct. 18, 1929-Apr. 1, 1931, 60 leaves typescript
Apr. 2, 1931-Dec. 21, 1931, 23 leaves typescript
Summary of the diaries, 27 leaves typescript